TO PROMOTE PEAK BODY CONDITIONING, CATS NEED A PROTEIN-RICH DIET WITH MODERATE FAT AND LIMITED CARBOHYDRATES. With 44% richly nourishing protein, 15% low-glycemic carbohydrates, and a unique blend of fibres to nourish cats according to their evolutionary and biological needs. Unmatched by any other food, 2/3 of the meats are FRESH (refrigerated, without preservatives) or RAW (flash-frozen, without preservatives), including the top 10 meat ingredients. 1/3 of the meats are prepared at 90°C from fresh chicken, turkey and fish to create a concentrated source of richly nourishing protein that cannot be supplied by fresh meats alone. Nutrient-dense WholePrey ratios of fresh meat, organs, cartilage and bones plus fresh whole fish and fresh whole eggs provide a natural source of virtually every nutrient your cat needs. Infusions of gently freeze-dried liver enhance flavour and palatability naturally, making ORIJEN deliciously tasty, even for selective eaters. 85% MEAT | 15% FRUITS & VEGETABLES Fresh chicken meat (14%), fresh whole eggs (6%), fresh whole herring (6%), fresh turkey meat (6%), fresh chicken liver (6%), fresh whole flounder (4%), fresh whole mackerel (4%), fresh whole pacific hake (4%), fresh turkey liver (4%), fresh chicken heart (4%), chicken (dehydrated, 4%), turkey (dehydrated, 4%), whole mackerel (dehydrated, 4%), whole sardine (dehydrated, 4%), whole herring (dehydrated, 4%), alaskan pollock (dehydrated, 4%), lentil fiber, whole red lentils, whole green lentils, whole green peas, whole chickpeas, whole yellow peas, whole pinto beans, whole navy beans, chicken cartilage (dehydrated, 1%), fresh turkey heart (1%), whole blue whiting (dehydrated, 1%), chicken fat (0.5%), apple fiber, dried algae (source of DHA and EPA), pumpkin (dehydrated), butternut squash (dehydrated), carrots (dehydrated), chicken liver (freeze-dried), turkey liver (freeze-dried), fresh whole pumpkin, fresh whole butternut squash, fresh whole zucchini, fresh whole parsnips, fresh carrots, fresh whole red delicious apples, fresh whole bartlett pears, fresh kale, fresh spinach, fresh beet greens, fresh turnip greens, brown kelp, whole cranberries, whole blueberries, whole saskatoon berries, chicory root, turmeric root, milk thistle, burdock root, lavender, marshmallow root, rosehips, enterococcus faecium. ADDITIVES (per kg): Nutritional additives: Zinc chelate: 100 mg; Copper chelate: 11 mg; Choline chloride: 1200 mg. YOUR CAT IS UNIQUE Your cat or kitten is unique and her feeding requirements will vary with her environment, age and activity. That’s why we suggest starting with the guides below, and then monitoring her weight and adjusting portions as needed. Feed twice daily and remember always to keep fresh, clean water available. †Use a standard 250ml/120g measuring cup. Serve dry or lightly moistened. See your veterinarian regularly. To help maintain freshness, we recommend sealing the bag tightly and storing it in a cool, dry location. ORIJEN Fit & Trim is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. CALORIE DISTRIBUTION By providing more calories from protein and fat (and fewer from carbohydrates), ORIJEN Fit & Trim distributes calories to mirror the natural feline diet, reducing the risk of obesity and diabetes. Metabolizable Energy is 3710 kcal/kg (445 kcal per 250ml/130g cup) with calories distributed to support peak conditioning; 47% from protein, 16% from vegetables and fruits, and 36% from fat NOURISH AS NATURE INTENDED Although they may look different, your cat shares her DNA and eating anatomy with the Near Eastern wild cat, which means she’s adapted for a diet rich and varied in meat — not high-glycemic carbohydrates and grains.
Crude protein (min.) | 44 % |
Fat content (min.) | 15 % |
Crude ash (max.) | 10 % |
Crude fibers (max.) | 6 % |
Moisture (max.) | 10 % |
Calcium (min.) | 1.4 % |
Phosphorus (min.) | 1.1 % |
Magnesium (min.) | 0.1 % |
Taurine (min.) | 0.2 % |
Omega-6 fatty acids (min.) | 2.4 % |
Omega-3 fatty acids (min.) | 1.0 % |
DHAÂ (min.) | 0.30 % |
EPAÂ (min.) | 0.20 % |
L-Carnitine | 33.0 mg/kg |
Linoleic Acid | 2.23 % |
Carbohydrate (NFE) | 15 % |
ORIJEN foods mirror the natural diet, incorporating richly nourishing whole fish that deliver nutrients naturally, thus limiting supplementation to choline, zinc and copper. Vitamins
Vitamin A | 25.0 kIU/kg |
Vitamin D3 | 1.10 kIU/kg |
Vitamin E | 230 IU/kg |
Thiamine (B1) | 27.0 mg/kg |
Riboflavin (B2) | 27.0 mg/kg |
Pan. Acid (B5) | 50.0 mg/kg |
Niacin (B3) | 300 mg/kg |
Pyridoxine (B6) | 25.0 mg/kg |
Folic Acid | 3.25 mg/kg |
Vitamin B12 | 0.25 mg/kg |
Choline | 2,600 mg/kg |
Minerals
Potassium | 0.92 % |
Sodium | 0.44 % |
Chloride | 0.90 % |
Iron | 170 mg/kg |
Copper | 22.0 mg/kg |
Manganese | 13.0 mg/kg |
Zinc | 250 mg/kg |
Iodine | 2.00 mg/kg |
Selenium | 1.90 mg/kg |
In nature, cat and wildcats meet their nutritional needs naturally by consuming whole prey animals and whole fish. Similarly, ORIJEN provides essential amino acids from natural and highly bio-available sources.
Arginine | 2.49 % |
Histidine | 0.87 % |
Isoleucine | 1.61 % |
Leucine | 2.84 % |
Lysine | 2.75 % |
Methionine | 0.87 % |
Phenylalanine | 1.67 % |
Threonine | 1.59 % |
Tryptophan | 0.44 % |
Valine | 1.94 % |
Cystiene | 0.39 % |
Botanicals mimic the natural diet, acting as tonics and builders to strengthen organs, aid digestion and eliminate toxins by stimulating physiological processes, like cleansing the liver.
Chicory Root | 400Â mg/kg |
Turmeric | 100Â mg/kg |
Milk Thistle | 100Â mg/kg |
Burdock Root | 100Â mg/kg |
Lavender | 100Â mg/kg |
Marshmallow Root | 100Â mg/kg |
Rosehips | 100Â mg/kg |
Reviews
There are no reviews yet.