PACKED WITH FRESH, SUSTAINABLE AND WILD-CAUGHT FISH FROM VANCOUVER ISLAND TO SATISFY YOUR CAT’S BIOLOGICAL NEED FOR A PROTEIN-RICH DIET.
With 40% richly nourishing protein and a limited 16% low-glycemic carbohydrates, ORIJEN SIX FISH nourishes all breeds and life stages according to their evolutionary and biological needs.
Unmatched by any other cat food, 2/3 of ORJEN’s fish are FRESH (refrigerated, no preservatives) or RAW (flash-frozen, no preservatives), including the top 6 fish ingredients.
1/3 of fish are gently dried at 90°C from fresh whole fish to create a concentrated source of richly nourishing protein that cannot be supplied by fresh fish alone.
Nutrient-dense fresh whole fish (including meat, organs and bones) provide virtually every nutrient your cat needs to thrive – only zinc, copper and choline are added.
Generous infusions of freeze-dried cod liver enhance flavour naturally, making ORIJEN deliciously tasty, even for fussy eaters.
85% MEAT | 15% FRUITS & VEGETABLES Fresh whole pacific pilchard (26%), fresh whole pacific hake (9%), fresh whole pacific mackerel (8%), fresh whole pacific flounder (5%), fresh whole rockfish (5%), fresh whole sole (5%), whole mackerel (dehydrated, 5%), whole herring (dehydrated, 5%), whole blue whiting (dehydrated, 5%), herring oil (5%), alaskan cod (dehydrated, 5%), whole red lentils, whole green lentils, whole green peas, sunflower oil (cold-pressed), whole sardines (dehydrated, 1.5%), lentil fiber, whole chickpeas, whole yellow peas, whole pinto beans, cod liver (freeze-dried), fresh whole pumpkin, fresh whole butternut squash, fresh whole zucchini, fresh whole parsnips, fresh carrots, fresh whole red delicious apples, fresh whole bartlett pears, fresh kale, fresh spinach, fresh beet greens, fresh turnip greens, brown kelp, whole cranberries, whole blueberries, whole saskatoon berries, chicory root, turmeric root, milk thistle, burdock root, lavender, marshmallow root, rosehips, enterococcus faecium. ADDITIVES (per kg): Nutritional additives: Zinc chelate: 100 mg; Copper chelate: 11 mg; Choline chloride: 1200 mg. OUR CAT IS UNIQUE Your cat or kitten is unique and her feeding requirements will vary with her environment, age and activity. That’s why we suggest starting with the guides below, and then monitoring her weight and adjusting portions as needed. Feed twice daily and remember always to keep fresh, clean water available. †Use a standard 250ml/120g measuring cup. Serve dry or lightly moistened. See your veterinarian regularly. To help maintain freshness, we recommend sealing the bag tightly and storing it in a cool, dry location. ORIJEN Six Fish is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. CALORIE DISTRIBUTION By providing more calories from protein and fat (and fewer from carbohydrates), ORIJEN Six Fish distributes calories to mirror the natural feline diet, reducing the risk of obesity and diabetes. Metabolizable Energy is 4120 kcal/kg (535 kcal per 250ml/130g cup) with calories distributed to support peak conditioning; 41% from protein, 15% from vegetables and fruits, and 44% from fat NOURISH AS NATURE INTENDED Your cat shares her eating anatomy with the Near Eastern wild cat – which means she’s evolved for a diet rich and varied in fresh meat and fish, protein and fat – not highly processed carbohydrates and starches.
Crude protein (min.) | 42 % |
Fat content (min.) | 20 % |
Crude ash (max.) | 9 % |
Crude fibers (max.) | 3 % |
Moisture (max.) | 10 % |
Calcium (min.) | 1.7 % |
Phosphorus (min.) | 1.3 % |
Magnesium (min.) | 0.1 % |
Taurine (min.) | 0.3 % |
Omega-6 fatty acids (min.) | 2.1 % |
Omega-3 fatty acids (min.) | 2.1 % |
DHAÂ (min.) | 0.8 % |
EPAÂ (min.) | 0.5 % |
Carbohydrate (NFE) | 16 % |
ORIJEN foods mirror the natural diet, incorporating richly nourishing whole fish that deliver nutrients naturally, thus limiting supplementation to choline, zinc and copper. Vitamins
Vitamin A | 30.0 kIU/kg |
Vitamin D3 | 2.80 kIU/kg |
Vitamin E | 275 IU/kg |
Thiamine (B1) | 26.0 mg/kg |
Riboflavin (B2) | 27.0 mg/kg |
Pan. Acid (B5) | 33.0 mg/kg |
Niacin (B3) | 250 mg/kg |
Pyridoxine (B6) | 26.0 mg/kg |
Folic Acid | 3.00 mg/kg |
Vitamin B12 | 0.21 mg/kg |
Choline | 2,900 mg/kg |
Minerals
Potassium | 0.89 % |
Sodium | 0.63 % |
Chloride | 1.12 % |
Iron | 150 mg/kg |
Copper | 23.0 mg/kg |
Manganese | 12.0 mg/kg |
Zinc | 175 mg/kg |
Iodine | 3.30 mg/kg |
Selenium | 1.20 mg/kg |
In nature, cat and wildcats meet their nutritional needs naturally by consuming whole prey animals and whole fish. Similarly, ORIJEN provides essential amino acids from natural and highly bio-available sources.
Arginine | 2.54 % |
Histidine | 0.88 % |
Isoleucine | 1.58 % |
Leucine | 2.82 % |
Lysine | 2.79 % |
Methionine | 0.97 % |
Phenylalanine | 1.60 % |
Threonine | 1.65 % |
Tryptophan | 0.41 % |
Valine | 1.89 % |
Cystiene | 0.35 % |
Botanicals mimic the natural diet, acting as tonics and builders to strengthen organs, aid digestion and eliminate toxins by stimulating physiological processes, like cleansing the liver.
Chicory Root | 400Â mg/kg |
Turmeric | 100Â mg/kg |
Milk Thistle | 100Â mg/kg |
Burdock Root | 100Â mg/kg |
Lavender | 100Â mg/kg |
Marshmallow Root | 100Â mg/kg |
Rosehips | 100Â mg/kg |
Reviews
There are no reviews yet.