This grain-free formula provides digestible energy and excellent nutrition for your growing puppy. Made with real roasted meat and a blend of protein sources, this hearty formula offers a taste sensation like no other. Vegetables and fruits deliver antioxidants to help support a healthy lifestyle. Your puppy craves a taste of the wild. Go ahead and give him one. Ingredients Buffalo, lamb meal, sweet potatoes, egg product, pea protein, peas, potatoes, canola oil, tomato pomace, roasted bison, roasted venison, beef, flaxseed, potato fiber, natural flavor, ocean fish meal, salmon oil (a source of DHA), salt, choline chloride, dried chicory root, yucca schidigera extract, tomatoes, blueberries, raspberries, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium animalis fermentation product, dried Lactobacillus reuteri fermentation product, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid. Guaranteed Analysis
Crude Protein | 28.0% minimum |
Crude Fat | 17.0% minimum |
Crude Fiber | 5.0% maximum |
Moisture | 10.0% maximum |
DHA (Docosahexaenoic acid) | 0.05 % minimum |
Zinc | 150 mg/kg minimum |
Selenium | 0.3 mg/kg minimum |
Vitamin E | 175 IU/kg minimum |
Omega-6 Fatty Acids* | 2.8% minimum |
Omega-3 Fatty Acids* | 0.3% minimum |
Total Microorganisms* (Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus reuteri) | not less than 1,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Calorie Content 3,656 kcal/kg (364 kcal/cup) Calculated Metabolizable Energy Feeding Guide
Standard Measuring Cups/Day | |||||
Weight (lbs.) | 6 – 12Weeks | 3 – 4Months | 5 – 7Months | 8 – 12Months | AdultDogs |
---|---|---|---|---|---|
3 – 5 | 1 – 1⅓ | ¾ – 1¼ | ⅔ – ¾ | ½ – ⅔ | ⅓ – ½ |
5 – 10 | 1⅓ – 2¼ | 1¼ – 2 | ¾ – 1⅓ | ⅔ – 1 | ½ – 1 |
10 – 20 | 2¼ – 3½ | 2 – 3 | 1⅓ – 2¼ | 1 – 1¾ | 1 – 1½ |
20 – 30 | 3½ – 4⅔ | 3 – 4 | 2¼ – 3 | 1¾ – 2⅓ | 1½ – 2 |
30 – 40 | 4⅔ – 5¾ | 4 – 5 | 3 – 3⅔ | 2⅓ – 3 | 2 – 2⅓ |
40 – 60 | – | 5 – 6⅔ | 3⅔ – 4¾ | 3 – 3¾ | 2⅓ – 3¼ |
60 – 80 | – | – | 4¾ – 5¾ | 3¾ – 4⅔ | 3¼ – 3¾ |
80 – 100 | – | – | 5¾ – 6¾ | 4⅔ – 5½ | 3¾ – 4½ |
100 – 125 | – | – | 6¾ – 8 | 5½ – 6⅓ | 4½ – 5¼ |
125 – 150 | – | – | – | 6⅓ – 7¼ | 5¼ – 6 |
150 – 175 | – | – | – | 7¼ – 8 | 6 – 6⅔ |
AAFCO Statement Taste of the Wild® High Prairie Puppy® Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs or more as an adult).
Reviews
There are no reviews yet.