Venison is a lean, highly digestible protein, providing your dog with lots of energy and that wild game avor, without the extra fat. Probiotics and prebiotic fiber help support healthy digestion, while the perfect balance of omega fatty acids, legumes, fruits and protein sources make this a well-rounded, nutrient-packed formula. Your dog craves a taste of the wild. Go ahead and give him one. Ingredients Venison, lamb meal, garbanzo beans, peas, lentils, pea protein, pea flour, egg product, canola oil, tapioca, tomato pomace, natural flavor, ocean fish meal, salt, choline chloride, dried chicory root, tomatoes, blueberries, raspberries, yucca schidigera extract, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium animalis fermentation product, dried Lactobacillus reuteri fermentation product, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid. Guaranteed Analysis
Crude Protein | 28.0% minimum |
Crude Fat | 15.0% minimum |
Crude Fiber | 4.5% maximum |
Moisture | 10.0% maximum |
Zinc | 150 mg/kg minimum |
Selenium | 0.3 mg/kg minimum |
Vitamin E | 150 IU/kg minimum |
Omega-6 Fatty Acids* | 2.8% minimum |
Omega-3 Fatty Acids* | 0.3% minimum |
Total Microorganisms* (Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus reuteri) | not less than 1,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Calorie Content 3,600 kcal/kg (337 kcal/cup) Calculated Metabolizable Energy Feeding Guide
Standard Measuring Cups/Day | |||||
Weight (lbs.) | 6 – 12 weeks | 3 – 4 months | 5 – 7 months | 8 – 12 months | Adult Dogs |
---|---|---|---|---|---|
3 – 5 | ¾ – 1¼ | ¾ – 1 | ⅔ – 1 | ½ – ¾ | ½ – ⅔ |
5 – 10 | 1¼ – 2 | 1 – 1¾ | 1 – 1⅔ | ¾ – 1⅓ | ⅔ – 1 |
10 – 20 | 2 – 3¼ | 1¾ – 3 | 1⅔ – 2¾ | 1⅓ – 2¼ | 1 – 1¾ |
20 – 30 | 3¼ – 4⅓ | 3 – 4 | 2¾ – 3⅔ | 2¼ – 3 | 1¾ – 2⅓ |
30 – 40 | 4⅓ – 5½ | 4 – 5 | 3⅔ – 4½ | 3 – 3⅔ | 2⅓ – 3 |
40 – 60 | 5½ – 7½ | 5 – 6¾ | 4½ – 6¼ | 3⅔ – 5 | 3 – 4 |
60 – 80 | – | 6¾ – 8½ | 6¼ – 7⅔ | 5 – 6¼ | 4 – 5 |
80 – 100 | – | – | 7⅔ – 9 | 6¼ – 7¼ | 5 – 5¾ |
100 – 125 | – | – | – | 7¼ – 8½ | 5¾ – 6¾ |
125 – 150 | – | – | – | 8½ – 9¾ | 6¾ – 7¾ |
Reviews
There are no reviews yet.