A lamb protein, grain-free formula with sweet potatoes and peas provides highly digestible energy for your dog. Made with real roasted lamb, this formula offers a taste sensation like no other. Supplemented with vegetables and fruits, this formula delivers antioxidants to help give your friend a healthy lifestyle. Your dog craves a taste of the wild. Go ahead and give him one. Ingredients Lamb, lamb meal, sweet potatoes, potatoes, peas, canola oil, egg product, roasted lamb, tomato pomace, natural flavor, salmon oil (a source of DHA), salt, choline chloride, mixed tocopherols (a preservative), dried chicory root, taurine, tomatoes, blueberries, raspberries, yucca schidigera extract, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium animalis fermentation product, dried Lactobacillus reuteri fermentation product, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid. Guaranteed Analysis
Crude Protein | 25.0% minimum | |
Crude Fat | 15.0% minimum | |
Crude Fiber | 4.0% maximum | |
Moisture | 10.0% maximum | |
DHA (Docosahexaenoic acid) | 0.05% minimum | |
Zinc | 150 mg/kg minimum | |
Selenium | 0.3 mg/kg minimum | |
Vitamin E | 150 IU/kg minimum | |
Taurine* | 0.05% minimum | |
Omega-6 Fatty Acids* | 2.4% minimum | |
Omega-3 Fatty Acids* | 0.3% minimum | |
Total Microorganisms* (Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus reuteri) | not less than 1,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Calorie Content 3,611 kcal/kg (338 kcal/cup) Calculated Metabolizable Energy Feeding Guide
Standard Measuring Cups/Day | |||||
Weight (lbs.) | 6 – 12 weeks | 3 – 4 months | 5 – 7 months | 8 – 12 months | Adult Dogs |
---|---|---|---|---|---|
3 – 5 | 1 – 1⅓ | 1 – 1¼ | ⅔ – 1 | ½ – ⅔ | ⅓ – ½ |
5 – 10 | 1⅓ – 2⅓ | 1¼ – 2 | 1 – 1⅓ | ⅔ – 1 | ½ – 1 |
10 – 20 | 2⅓ – 3¾ | 2 – 3 | 1⅓ – 2⅓ | 1 – 1¾ | 1 – 1½ |
20 – 30 | 3¾ – 5 | 3 – 4¼ | 2⅓ – 3¼ | 1¾ – 2½ | 1½ – 2 |
30 – 40 | 5 – 6 | 4¼ – 5¼ | 3¼ – 3¾ | 2½ – 3 | 2 – 2⅓ |
40 – 60 | – | 5¼ – 7 | 3¾ – 5 | 3 – 4 | 2⅓ – 3¼ |
60 – 80 | – | 7 – 8⅓ | 5 – 6 | 4 – 4¾ | 3¼ – 3¾ |
80 – 100 | – | – | 6 – 7 | 4¾ – 5½ | 3¾ – 4⅓ |
100 – 125 | – | – | 7 – 7⅔ | 5½ – 6½ | 4⅓ – 5 |
125 – 150 | – | – | 7⅔ – 9 | 6½ – 7¼ | 5 – 5¾ |
150 – 175 | – | – | 9 – 10 | 7¼ – 8 | 5¾ – 6½ |
AAFCO Statement Taste of the Wild ® Sierra Mountain Canine® Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs or more as an adult).
Reviews
There are no reviews yet.